Thehraav
Rs. 1,000.00
Relaxed-fit trousers designed for everyday comfort, featuring an elasticated drawstring waist, zip pockets, and ankle zippers for a clean modern look.
Side Pockets
With Zipper
Premium Fabric
Soft & Durable
Functional Design
Everyday Use
Ankle Zipper
Easy Wear
Relaxed Fit
All-Day Comfort
Product Details
Fit
Relaxed Fit
Fabric
Premium Cotton Fleece
Waist
Elasticated Drawstring Waist
Pockets
Functional Zip Pockets
Closure
Ankle Zipper
Size Chart
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist (stretchable) | 30.0 | 32.0 | 34.0 | 36.0 | 38.0 |
| Hip | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 |
| Length | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 |
| Thigh | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 |
| Bottom Opening | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 |
Measurements may vary slightly due to manual measurement.